Leighton Buzzard weather
Latitude N 51° 55' 07" Longitude W 00° 38' 41" Elevation 300 ft
| Dawn: | 05:53 | Sunrise: | 06:28 | Moonrise: | 18:28 | ![]() |
| Dusk: | 20:18 | Sunset: | 19:44 | Moonset: | 05:19 | |
| Daylight: | 14:25 | Day length: | 13:16 | Moon Phase: | Waxing Gibbous |
Welcome to Located at LU7.
The weather station in use is the WH2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.3 °C | Dew Point | 4.1 °C |
| Windchill | 4.0 °C | Humidity | 86% |
| Heat Index | 6.3 °C | Apparent Temperature | 2.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.6 mm | Rainfall This Year | 61.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-05 03:40 |
| Wind | |||
| Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 6.9 mph |
| Wind Bearing | 45° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.06 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05/04/2012 10:00:00
powered by
Cumulus
v1.9.2 (1027)
